• ALTIN (TL/GR)
    6.740,80
    % 0,33
  • AMERIKAN DOLARI
    48,8471
    % 0,12
  • € EURO
    55,3999
    % 0,06
  • -
    % 0,00
  • BITCOIN/TL
    4135413,137
    % 0,69
  • ETHEREUM/TL
    132454
    % 0,77
  • CARDANO/TL
    12.39
    % -0,56
  • RIPPLE/TL
    74.36
    % -1,99

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,83 0,75 18:09:37
AKBNK 70,90 0,35 18:09:52
ALARK 107,00 1,90 18:08:52
ARCLK 85,80 -0,75 18:08:01
ASELS 372,25 1,22 18:09:33
ASTOR 261,25 0,29 18:09:59
BIMAS 424,75 0,47 18:09:36
BRSAN 672,00 3,86 18:08:49
CCOLA 77,90 1,17 18:09:41
CIMSA 42,80 1,18 18:08:54
DOAS 154,60 -0,51 18:08:10
DOHOL 20,14 0,30 18:09:24
EFOR 13,92 5,45 18:09:47
EKGYO 19,25 -1,69 18:09:50
ENJSA 107,30 1,32 18:09:50
ENKAI 86,45 0,06 18:05:05
EREGL 37,74 -0,53 18:09:46
Menkul Fiyat % Zaman
FROTO 76,80 -0,78 18:09:47
GARAN 129,80 0,31 18:09:36
GUBRF 458,00 6,45 18:09:37
HALKB 44,90 -0,66 18:09:34
HEKTS 2,18 0,93 17:59:43
ISCTR 13,07 -0,98 18:09:43
KCHOL 216,50 0,23 18:09:41
KONTR 2,28 -0,87 18:09:19
KRDMD 46,96 1,65 18:08:09
MAVI 38,04 1,39 18:09:38
MGROS 523,50 -0,95 18:09:43
MIATK 27,28 10,00 18:05:03
OYAKC 21,10 0,96 18:09:28
PETKM 21,06 -4,27 18:09:49
PGSUS 146,70 0,69 18:09:33
SAHOL 88,25 0,06 18:08:53
SASA 2,08 -1,42 18:09:50
Menkul Fiyat % Zaman
SISE 39,24 0,26 18:09:50
SOKM 57,25 -0,43 18:09:47
TAVHL 272,75 0,28 18:05:03
TCELL 99,95 0,50 18:09:21
THYAO 290,75 0,78 18:09:59
TKFEN 277,50 1,28 18:09:41
TOASO 290,00 3,76 18:08:32
TRALT 49,84 2,98 18:09:50
TRMET 140,40 1,67 18:09:26
TSKB 10,35 -0,96 18:09:50
TTKOM 54,65 0,18 18:09:37
TUPRS 406,00 -1,16 18:09:50
ULKER 88,10 0,69 18:08:53
VAKBN 33,80 0,06 18:09:58
VESTL 20,44 -2,76 18:09:01
YKBNK 35,78 0,22 18:09:20
ZOREN 2,06 0,49 18:08:41