• ALTIN (TL/GR)
    3.160,46
    % 0,18
  • AMERIKAN DOLARI
    35,6966
    % 0,13
  • € EURO
    37,2129
    % -0,07
  • BIST 100
    10.112,76
    % 0,07
  • BITCOIN/TL
    3713690,568
    % 0,38
  • ETHEREUM/TL
    118910
    % 2,92
  • CARDANO/TL
    35.31
    % 0,89
  • RIPPLE/TL
    111.52
    % -1,25

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,10 0,06 18:09:48
AKBNK 68,15 -2,08 18:09:59
ALARK 89,75 -0,11 18:09:31
ARCLK 130,10 2,76 18:09:54
ASELS 84,05 2,50 18:09:51
ASTOR 123,90 0,41 18:09:48
BIMAS 515,00 -1,25 18:09:57
BRSAN 410,00 0,24 18:09:05
CCOLA 60,65 0,58 18:09:59
CIMSA 53,10 3,91 18:09:47
DOAS 195,30 -0,36 18:09:50
DOHOL 14,43 0,70 18:09:46
EKGYO 14,49 -2,23 18:09:57
ENJSA 63,30 -0,24 18:09:21
ENKAI 50,60 0,70 18:09:53
EREGL 22,68 0,27 18:09:52
FROTO 956,00 3,07 18:09:49
Menkul Fiyat % Zaman
GARAN 133,50 -3,12 18:09:36
GUBRF 283,75 1,52 18:09:49
HALKB 18,63 -0,96 18:09:48
HEKTS 3,85 0,00 18:09:56
ISCTR 14,51 -2,16 18:09:54
KCHOL 180,30 1,75 18:09:58
KONTR 36,86 0,33 18:09:40
KOZAL 24,34 1,00 18:09:34
KRDMD 26,36 1,00 18:10:01
MAVI 74,60 2,12 18:09:51
MGROS 558,00 -1,67 18:09:44
MIATK 39,06 1,40 18:09:58
ODAS 5,92 0,34 18:09:59
OYAKC 25,62 1,51 18:09:54
PETKM 17,89 0,39 18:09:33
PGSUS 231,20 1,40 18:09:59
REEDR 13,40 0,15 18:09:52
Menkul Fiyat % Zaman
SAHOL 102,60 0,49 18:09:50
SASA 3,87 0,26 18:10:01
SISE 39,16 0,31 18:09:52
SOKM 39,54 -0,80 18:09:57
TAVHL 285,00 -0,09 18:09:54
TCELL 106,20 1,14 18:09:55
THYAO 309,75 1,47 18:09:57
TKFEN 64,45 0,94 18:09:38
TOASO 215,80 -1,01 18:09:59
TTKOM 49,02 3,72 18:09:54
TUPRS 143,60 -0,62 18:09:59
ULKER 117,90 2,34 18:09:59
VAKBN 26,08 -1,73 18:09:56
VESTL 65,10 -1,06 18:09:53
YKBNK 33,00 -0,96 18:09:59
ZOREN 4,16 -0,24 18:09:55