• ALTIN (TL/GR)
    3.159,23
    % 0,18
  • AMERIKAN DOLARI
    35,6988
    % 0,12
  • € EURO
    37,2167
    % -0,08
  • BIST 100
    10.112,76
    % 0,07
  • BITCOIN/TL
    3705929,257
    % 0,06
  • ETHEREUM/TL
    118085
    % 2,10
  • CARDANO/TL
    35.17
    % 0,33
  • RIPPLE/TL
    111.18
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 25,00 0,00 18:09:54
ACSEL 118,10 0,60 18:09:13
ADEL 33,20 0,55 18:08:01
ADESE 2,18 -1,36 18:09:58
ADGYO 30,22 -0,66 18:09:51
AEFES 163,10 0,06 18:09:48
AFYON 15,42 2,87 18:09:28
AGESA 145,70 -0,75 18:08:01
AGHOL 313,25 -0,32 18:09:24
AGROT 10,70 0,19 18:09:54
AGYO 7,34 0,27 18:09:00
AHGAZ 19,77 2,44 18:08:46
AHSGY 24,70 1,73 18:08:14
AKBNK 68,15 -2,08 18:09:59
AKCNS 202,00 6,32 18:09:42
AKENR 14,05 0,07 18:09:47
AKFGY 2,10 0,96 18:09:27
AKFIS 34,84 0,00 18:09:59
AKFYE 19,29 -0,16 18:08:30
AKGRT 7,92 0,25 18:09:44
AKMGY 218,00 0,00 18:08:34
AKSA 10,65 1,43 18:09:56
AKSEN 41,96 1,01 18:09:22
AKSGY 7,23 -0,55 18:09:24
AKSUE 11,42 -0,52 18:08:03
AKYHO 2,67 0,00 18:09:00
ALARK 89,75 -0,11 18:09:31
ALBRK 7,51 -1,31 18:09:39
ALCAR 1.000,00 1,01 18:09:58
ALCTL 137,70 6,41 18:09:35
ALFAS 73,15 -4,25 18:09:59
ALGYO 21,36 0,75 18:08:36
ALKA 9,00 -2,07 18:09:52
ALKIM 18,84 0,59 18:08:01
ALKLC 27,36 -0,58 18:09:50
ALMAD 7,70 0,79 18:08:27
ALTNY 77,65 2,17 18:09:51
ALVES 38,60 3,65 18:09:44
ANELE 14,40 -0,69 18:09:55
ANGEN 14,58 -2,80 18:09:47
ANHYT 105,90 -1,30 18:09:58
ANSGR 112,90 -0,53 18:08:52
APBDL 22,84 -0,04 18:05:07
APLIB 41,79 -2,09 18:05:07
APX30 27,10 0,11 18:05:07
ARASE 50,85 0,20 18:09:29
ARCLK 130,10 2,76 18:09:54
ARDYZ 40,14 0,70 18:09:55
ARENA 34,72 0,17 18:08:17
ARMGD 35,66 -0,72 18:09:57
ARSAN 21,26 1,33 18:08:19
ARTMS 30,06 1,21 18:09:50
ARZUM 38,46 1,42 18:09:58
ASELS 84,05 2,50 18:09:51
ASGYO 11,72 0,69 18:05:09
ASTOR 123,90 0,41 18:09:48
ASUZU 64,20 -0,31 18:08:01
ATAGY 11,33 0,00 18:08:01
ATAKP 45,26 -0,09 18:09:59
ATATP 116,10 1,84 18:08:01
ATEKS 167,00 0,18 18:05:09
ATLAS 6,01 -0,33 18:08:32
ATSYH 42,00 -1,18 18:09:59
AVGYO 8,09 0,75 18:09:18
AVHOL 35,68 0,11 18:08:49
AVOD 3,27 -4,39 18:09:57
AVPGY 59,70 -0,50 18:08:57
AVTUR 12,28 -0,97 18:08:03
AYCES 496,00 -1,00 18:08:02
AYDEM 22,84 0,09 18:09:50
AYEN 30,44 0,13 18:08:01
AYES 8,30 1,84 18:09:14
AYGAZ 160,40 -1,47 18:09:29
AZTEK 48,56 2,32 18:08:40
BAGFS 23,60 -0,34 18:08:32
BAHKM 47,82 3,37 18:09:19
BAKAB 34,52 1,05 18:09:47
BALAT 58,05 0,09 18:09:54
BANVT 283,75 0,09 18:09:28
BARMA 17,20 -1,94 18:09:50
BASCM 11,01 1,01 18:09:10
BASGZ 31,58 0,19 18:09:11
BAYRK 20,36 -0,10 18:09:52
BEGYO 7,17 -0,42 18:09:35
BERA 15,70 -7,76 18:09:58
BEYAZ 27,00 2,04 18:09:53
BFREN 657,00 0,46 18:09:33
BIENY 32,80 -2,09 18:09:59
BIGCH 28,20 -2,96 18:08:01
BIMAS 515,00 -1,25 18:09:57
BINBN 98,35 3,42 18:09:57
BINHO 291,00 0,61 18:09:07
BIOEN 15,34 -0,26 18:09:36
BIZIM 28,86 -0,07 18:09:18
BJKAS 4,76 1,28 18:09:55
BLCYT 17,01 -1,10 18:09:21
BMSCH 32,30 -1,22 18:08:25
BMSTL 31,00 6,68 18:09:57
BNTAS 11,43 0,62 18:08:56
BOBET 24,40 0,99 18:09:51
BORLS 72,05 0,77 18:08:44
BORSK 23,02 1,68 18:09:08
BOSSA 6,90 -1,43 18:09:59
BRISA 85,70 1,42 18:09:50
BRKO 13,50 2,97 18:09:51
BRKSN 26,88 9,80 18:09:59
BRKVY 63,20 -6,78 18:09:43
BRLSM 15,21 -0,59 18:08:35
BRMEN 5,25 0,96 18:09:53
BRSAN 410,00 0,24 18:09:05
BRYAT 1.890,00 0,16 18:09:56
BSOKE 12,48 9,96 18:09:59
BTCIM 4,67 5,90 18:09:19
BUCIM 9,02 1,23 18:09:41
BURCE 17,80 0,85 18:09:53
BURVA 108,50 1,31 18:08:03
BVSAN 115,10 9,93 18:09:57
BYDNR 24,94 1,38 18:09:22
CANTE 1,59 -1,85 18:09:59
CASA 77,95 -1,08 18:09:00
CATES 36,86 -1,02 18:09:33
CCOLA 60,65 0,58 18:09:59
CELHA 24,22 1,00 18:08:12
CEMAS 3,09 -2,52 18:09:35
CEMTS 9,38 0,97 18:09:42
CEMZY 12,30 0,65 18:09:58
CEOEM 26,26 0,92 18:08:37
CGCAM 32,36 -0,12 18:09:53
CIMSA 53,10 3,91 18:09:47
CLEBI 1.950,00 1,35 18:09:04
CMBTN 2.530,00 1,32 18:09:51
CMENT 414,75 0,67 18:09:20
CONSE 2,66 -0,37 18:09:45
COSMO 115,80 -0,86 18:05:09
CRDFA 7,40 3,21 18:09:00
CRFSA 102,50 0,49 18:08:01
CUSAN 25,12 0,40 18:09:50
CVKMD 330,25 -0,60 18:09:54
CWENE 20,36 -1,17 18:09:50
DAGHL 15,71 -1,19 18:09:24
DAGI 15,70 5,65 18:09:54
DAPGM 7,72 0,26 18:09:41
DARDL 5,15 -0,39 18:09:33
DCTTR 39,20 4,53 18:09:35
DENGE 3,54 -1,12 18:09:09
DERHL 17,29 -9,43 18:09:55
DERIM 37,90 -0,68 18:09:26
DESA 10,01 0,91 18:09:50
DESPC 47,94 2,52 18:09:40
DEVA 74,55 -0,07 18:09:57
DGATE 51,30 2,60 18:08:50
DGGYO 43,44 -0,14 18:08:03
DGNMO 8,85 0,57 18:08:17
DIRIT 26,00 -4,55 18:09:42
DITAS 16,77 9,97 18:09:59
DMRGD 12,38 0,24 18:08:01
DMSAS 9,23 1,99 18:09:47
DNISI 27,10 2,11 18:09:21
DOAS 195,30 -0,36 18:09:50
DOBUR 196,70 -2,77 18:09:12
DOCO 6.787,50 0,67 18:08:48
DOFER 28,66 0,49 18:08:02
DOGUB 19,69 0,72 18:08:01
DOHOL 14,43 0,70 18:09:46
DOKTA 24,30 0,16 18:08:01
DURDO 19,05 0,74 18:09:26
DURKN 16,12 3,47 18:08:56
DYOBY 30,18 -0,79 18:08:01
DZGYO 9,45 -2,07 18:09:38
EBEBK 56,25 -0,09 18:09:39
ECILC 47,30 2,43 18:09:29
ECZYT 194,50 -0,36 18:09:39
EDATA 14,30 1,85 18:09:59
EDIP 21,16 1,05 18:09:56
EFORC 66,05 2,80 18:08:56
EGEEN 9.705,00 2,27 18:09:44
EGEGY 14,97 -0,27 18:09:50
EGEPO 26,00 3,34 18:10:00
EGGUB 76,30 -0,84 18:09:54
EGPRO 23,06 0,35 18:09:34
EGSER 3,78 0,27 18:09:40
EKGYO 14,49 -2,23 18:09:57
EKIZ 54,30 0,00 18:08:39
EKOS 24,68 0,57 18:09:56
EKSUN 6,25 0,81 18:05:07
ELITE 36,94 0,38 18:09:41
EMKEL 16,79 1,14 18:09:52
EMNIS 256,00 1,19 18:08:01
ENERY 235,50 -0,25 18:08:09
ENJSA 63,30 -0,24 18:09:21
ENKAI 50,60 0,70 18:09:53
ENSRI 18,35 -0,11 18:09:34
ENTRA 8,18 0,25 18:09:58
EPLAS 6,53 -1,21 18:08:01
ERBOS 183,80 0,44 18:09:56
ERCB 94,00 1,08 18:09:32
EREGL 22,68 0,27 18:09:52
ERSU 17,80 4,03 18:09:33
ESCAR 46,06 -1,92 18:08:01
ESCOM 56,00 1,17 18:08:01
ESEN 27,90 0,65 18:09:05
ETILR 6,06 1,00 18:09:00
ETYAT 11,56 -0,34 18:08:01
EUHOL 8,56 -1,61 18:09:03
EUKYO 15,20 -1,81 18:08:56
EUPWR 32,64 0,37 18:09:58
EUREN 4,44 -0,89 18:08:01
EUYO 13,17 1,31 18:08:54
EYGYO 7,54 0,53 18:08:39
FADE 16,18 -0,68 18:05:09
FENER 48,12 0,46 18:09:30
FLAP 9,33 -0,11 18:09:13
FMIZP 316,75 -0,47 18:05:07
FONET 16,76 2,76 18:08:01
FORMT 7,40 2,07 18:09:52
FORTE 52,80 1,34 18:08:26
FRIGO 7,95 -0,62 18:08:01
FROTO 956,00 3,07 18:09:49
FZLGY 31,50 1,94 18:09:52
GARAN 133,50 -3,12 18:09:36
GARFA 20,10 0,70 18:09:23
Menkul Fiyat % Zaman
GEDIK 7,95 0,38 18:05:07
GEDZA 33,62 1,69 18:09:32
GENIL 113,80 1,25 18:09:20
GENTS 11,27 3,68 18:09:51
GEREL 9,45 -1,05 18:08:53
GESAN 46,90 0,00 18:08:01
GIPTA 43,60 -1,27 18:09:50
GLBMD 11,00 0,00 18:09:46
GLCVY 51,35 0,88 18:08:58
GLDTR 267,60 -0,30 18:09:54
GLRMK 149,60 3,82 18:09:48
GLRYH 2,90 0,35 18:08:22
GLYHO 18,61 0,16 18:09:50
GMSTR 217,00 -1,05 18:09:15
GMTAS 11,61 -1,36 18:05:09
GOKNR 22,42 -2,10 18:09:51
GOLTS 434,50 1,88 18:09:49
GOODY 17,64 1,32 18:08:01
GOZDE 24,66 -0,16 18:08:40
GRNYO 9,26 0,22 18:08:56
GRSEL 196,50 -1,40 18:05:09
GRTHO 177,60 4,78 18:08:34
GSDDE 8,76 1,39 18:05:07
GSDHO 3,78 0,80 18:05:07
GSRAY 2,08 0,48 18:09:49
GUBRF 283,75 1,52 18:09:49
GUNDG 61,20 5,52 18:08:01
GWIND 32,58 3,76 18:09:38
GZNMI 76,40 2,00 18:05:09
HALKB 18,63 -0,96 18:09:48
HALKS 910,20 0,01 18:00:10
HATEK 15,78 0,32 18:08:29
HATSN 45,26 3,76 18:09:06
HDFGS 1,69 -1,17 18:05:07
HEDEF 4,45 2,77 18:08:16
HEKTS 3,85 0,00 18:09:56
HKTM 19,72 7,29 18:09:16
HLGYO 2,60 -0,38 18:09:05
HOROZ 65,20 5,42 18:09:40
HRKET 73,35 3,02 18:09:44
HTTBT 42,74 1,86 18:09:46
HUBVC 2,22 -0,89 18:09:18
HUNER 3,76 0,00 18:09:10
HURGZ 5,15 -0,19 18:08:49
ICBCT 14,09 -1,81 18:08:42
ICUGS 27,84 1,09 18:09:04
IDGYO 2,82 0,71 18:09:37
IEYHO 11,09 0,18 18:08:03
IHAAS 16,10 -0,92 18:05:07
IHEVA 2,48 -1,59 18:08:53
IHGZT 1,44 -0,69 18:09:57
IHLAS 3,08 -4,05 18:09:58
IHLGM 1,99 -1,97 18:08:41
IHYAY 3,34 -0,30 18:08:01
IMASM 2,93 -0,34 18:08:58
INDES 7,87 1,42 18:09:50
INFO 2,69 0,75 18:09:27
INGRM 434,75 0,64 18:09:09
INTEK 450,00 -1,26 18:09:56
INTEM 219,90 0,41 18:08:01
INVEO 7,39 -0,14 18:05:09
INVES 275,75 -0,09 18:08:11
IPEKE 58,70 2,98 18:09:43
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 104,50 -0,10 18:08:01
ISBTR 545.005,00 -2,68 18:08:07
ISCTR 14,51 -2,16 18:09:54
ISDMR 38,64 0,47 18:05:07
ISFIN 13,08 -0,61 18:08:01
ISGLK 344,00 -1,15 18:05:09
ISGSY 41,68 -0,76 18:05:07
ISGYO 19,59 -0,36 18:09:48
ISKPL 19,88 1,84 18:09:37
ISKUR 5.400.000,00 0,00 18:07:00
ISMEN 46,98 0,38 18:09:58
ISSEN 9,10 0,00 18:08:01
ISYAT 8,34 -0,71 18:09:48
IZENR 4,56 0,44 18:09:05
IZFAS 77,50 2,51 18:09:59
IZINV 42,80 -0,19 18:09:34
IZMDC 5,34 0,00 18:09:12
JANTS 25,98 1,80 18:09:57
KAPLM 176,20 1,38 18:09:53
KAREL 10,21 0,79 18:09:21
KARSN 12,41 0,89 18:09:58
KARTN 123,80 0,98 18:09:35
KARYE 27,76 -0,50 18:09:52
KATMR 2,10 -0,47 18:09:56
KAYSE 18,99 -0,47 18:09:56
KBORU 79,25 0,70 18:09:51
KCAER 12,87 -0,31 18:09:58
KCHOL 180,30 1,75 18:09:58
KENT 924,00 -0,38 18:09:45
KERVN 2,23 -0,89 18:09:59
KERVT 13,57 4,38 18:09:52
KFEIN 108,70 3,52 18:09:51
KGYO 42,94 5,40 18:08:08
KIMMR 10,60 0,47 18:08:18
KLGYO 5,26 -1,31 18:09:27
KLKIM 33,94 2,04 18:09:50
KLMSN 29,24 -0,07 18:05:09
KLNMA 13,50 -0,30 18:08:04
KLRHO 30,90 0,32 18:09:46
KLSER 34,90 -0,23 18:09:40
KLSYN 5,85 -0,85 18:08:01
KMPUR 18,74 1,68 18:08:01
KNFRT 13,45 -0,07 18:08:16
KOCMT 15,33 -0,52 18:09:46
KONKA 39,70 0,66 18:09:19
KONTR 36,86 0,33 18:09:40
KONYA 6.467,50 2,82 18:09:50
KOPOL 6,55 2,83 18:09:52
KORDS 70,60 0,36 18:08:01
KOTON 19,60 -2,68 18:09:48
KOZAA 74,35 0,88 18:09:28
KOZAL 24,34 1,00 18:09:34
KRDMA 30,08 2,59 18:09:11
KRDMB 23,82 0,51 18:09:04
KRDMD 26,36 1,00 18:10:01
KRGYO 10,06 7,14 18:09:54
KRONT 23,08 2,58 18:05:09
KRPLS 7,28 0,83 18:05:09
KRSTL 5,91 0,34 18:05:09
KRTEK 36,54 0,05 18:05:09
KRVGD 2,16 -0,46 18:08:01
KSTUR 2.747,50 1,57 18:09:44
KTLEV 55,80 -0,62 18:09:29
KTSKR 61,30 1,41 18:08:30
KUTPO 79,90 1,14 18:09:26
KUVVA 58,45 -0,09 18:09:57
KUYAS 22,44 0,90 18:08:37
KZBGY 5,63 -2,09 18:09:47
KZGYO 21,02 0,10 18:08:01
LIDER 142,40 -2,13 18:08:09
LIDFA 3,04 0,33 18:09:00
LILAK 27,16 -0,80 18:09:58
LKMNH 21,52 0,75 18:08:36
LMKDC 33,16 0,91 18:09:54
LOGO 117,70 1,64 18:09:32
LRSHO 2,20 0,92 18:09:19
LUKSK 93,05 0,92 18:09:30
LYDHO 106,90 0,00 18:09:59
LYDYE 10.595,00 -0,52 18:08:46
MAALT 790,50 -2,47 18:09:47
MACKO 111,10 5,21 18:09:25
MAGEN 23,50 3,71 18:08:17
MAKIM 22,00 0,09 18:09:17
MAKTK 6,72 1,20 18:09:52
MANAS 8,89 -0,78 18:08:03
MARBL 13,13 -0,38 18:09:34
MARKA 47,14 0,13 18:08:55
MARTI 3,31 -0,90 18:09:45
MAVI 74,60 2,12 18:09:51
MEDTR 47,20 3,83 18:09:49
MEGAP 2,90 0,69 18:09:26
MEGAP 2,90 0,69 18:09:26
MEGMT 29,90 1,29 18:09:45
MEKAG 44,10 2,08 18:08:01
MEPET 9,73 -0,61 18:08:58
MERCN 15,88 -0,75 18:09:19
MERIT 14,52 1,54 18:09:20
MERKO 15,88 -1,43 18:09:17
METRO 2,67 0,38 18:09:06
METUR 17,00 1,67 18:09:41
MGROS 558,00 -1,67 18:09:44
MHRGY 4,83 -2,62 18:09:45
MIATK 39,06 1,40 18:09:58
MMCAS 23,92 -2,29 18:07:00
MNDRS 10,45 0,19 18:08:01
MNDTR 6,63 4,08 18:09:36
MOBTL 4,31 1,65 18:08:32
MOGAN 10,15 0,20 18:09:41
MPARK 388,50 0,26 18:09:49
MRGYO 1,66 -1,19 18:09:58
MRSHL 1.541,00 -0,06 18:08:40
MSGYO 15,20 1,40 18:08:26
MTRKS 22,10 1,01 18:08:07
MTRYO 7,35 0,68 18:05:09
MZHLD 6,23 0,00 18:09:50
NATEN 88,70 4,48 18:09:53
NETAS 67,60 2,50 18:09:12
NIBAS 17,12 -0,47 18:09:50
NTGAZ 6,16 -0,65 18:09:38
NTHOL 45,98 0,44 18:08:30
NUGYO 7,93 -0,88 18:09:23
NUHCM 290,00 2,47 18:09:49
OBAMS 51,30 -2,93 18:09:49
OBASE 34,00 5,85 18:09:24
ODAS 5,92 0,34 18:09:59
ODINE 123,20 10,00 18:09:53
OFSYM 43,00 3,61 18:09:52
ONCSM 113,80 -0,78 18:09:27
ONRYT 71,30 1,13 18:09:52
OPT25 42,27 -0,52 18:05:07
OPX30 58,24 -0,21 18:05:07
ORCAY 9,08 0,11 18:09:01
ORGE 89,05 1,66 18:09:59
ORMA 191,50 0,00 18:08:01
OSMEN 10,03 -1,18 18:09:18
OSTIM 9,56 -4,50 18:09:54
OTKAR 417,00 -1,88 18:09:59
OTTO 362,00 0,28 18:09:56
OYAKC 25,62 1,51 18:09:54
OYAYO 24,74 -0,16 18:09:50
OYLUM 8,25 0,36 18:08:26
OYYAT 34,30 -1,32 18:09:44
OZATD 92,25 2,16 18:08:02
OZGYO 5,71 0,35 18:08:12
OZKGY 12,17 -0,90 18:09:56
OZKGY 12,17 -0,90 18:09:56
OZRDN 9,53 4,73 18:09:33
OZSUB 34,72 1,46 18:08:42
OZYSR 27,00 0,52 18:08:01
PAGYO 62,50 -2,87 18:09:14
PAMEL 93,40 0,43 18:05:09
PAPIL 13,23 0,38 18:09:40
PARSN 90,60 1,00 18:09:31
PASEU 35,48 0,85 18:09:19
PATEK 100,20 0,00 18:09:43
Menkul Fiyat % Zaman
PCILT 17,60 -1,35 18:08:19
PEHOL 6,55 9,90 18:09:58
PEKGY 1,46 1,39 18:05:09
PENGD 7,10 -5,21 18:09:46
PENTA 16,30 3,30 18:09:56
PETKM 17,89 0,39 18:09:33
PETUN 10,19 0,49 18:08:41
PGSUS 231,20 1,40 18:09:59
PINSU 6,69 2,61 18:08:03
PKART 75,10 1,49 18:08:20
PKENT 250,00 -1,48 18:08:57
PLTUR 33,18 -0,90 18:05:09
PNLSN 48,30 0,21 18:09:36
PNSUT 10,08 -0,40 18:08:58
POLHO 11,37 2,34 18:09:17
POLTK 6.990,00 -0,43 18:05:09
PRDGS 5,40 -2,88 18:09:54
PRKAB 30,82 1,58 18:05:09
PRKME 21,26 0,47 18:09:20
PRZMA 7,02 1,74 18:08:52
PSDTC 83,35 3,67 18:09:07
PSDTC 83,35 3,67 18:09:07
PSDTC 83,35 3,67 18:09:07
PSDTC 83,35 3,67 18:09:07
PSGYO 1,58 0,00 18:09:53
QNBFK 42,50 -0,23 18:09:08
QNBTR 270,00 -0,09 18:08:01
QTEMZ 293,80 0,41 18:05:07
QUAGR 3,50 -0,85 18:09:51
RALYH 398,00 9,27 18:09:42
RAYSG 748,00 10,00 18:09:57
REEDR 13,40 0,15 18:09:52
RGYAS 123,30 0,24 18:09:54
RNPOL 26,08 0,00 18:08:03
RODRG 19,26 1,00 18:09:43
RTALB 19,29 -2,67 18:09:33
RUBNS 26,96 1,74 18:08:01
RYGYO 17,78 -0,84 18:09:40
RYSAS 21,28 1,53 18:09:26
SAFKR 58,05 -0,26 18:09:20
SAHOL 102,60 0,49 18:09:50
SAMAT 21,28 0,66 18:08:33
SANEL 26,84 1,82 18:05:09
SANFM 50,50 -2,70 18:09:58
SANKO 24,00 0,08 18:05:07
SARKY 19,13 2,19 18:08:47
SASA 3,87 0,26 18:10:01
SAYAS 43,34 0,28 18:09:54
SDTTR 212,30 0,95 18:08:01
SEGMN 21,84 -0,64 18:09:44
SEGYO 4,61 -2,12 18:09:41
SEKFK 7,60 0,40 18:09:59
SEKUR 11,95 -1,32 18:09:39
SELEC 72,55 0,28 18:09:42
SELGD 49,62 -0,52 18:09:17
SELVA 13,80 3,99 18:09:49
SEYKM 3,26 0,00 18:09:59
SILVR 19,10 0,00 18:09:56
SISE 39,16 0,31 18:09:52
SKBNK 4,31 -2,05 18:09:50
SKTAS 4,84 0,00 18:09:14
SKYLP 123,70 -3,59 18:08:01
SKYMD 14,40 1,62 18:09:30
SMART 32,90 7,45 18:09:44
SMRTG 40,30 -1,18 18:09:57
SMRVA 28,04 1,67 18:09:37
SNGYO 3,13 -1,88 18:09:26
SNICA 5,31 -1,30 18:09:56
SNKRN 58,55 0,09 18:09:55
SNPAM 60,00 0,00 18:08:02
SODSN 104,80 0,96 18:08:02
SOKE 12,16 0,33 18:08:52
SOKM 39,54 -0,80 18:09:57
SONME 91,40 -3,28 18:08:23
SRVGY 257,75 0,10 18:09:30
SUMAS 340,75 1,34 18:09:11
SUNTK 39,26 2,19 18:08:31
SURGY 43,70 -1,13 18:09:06
SUWEN 24,02 -0,25 18:09:49
TABGD 163,60 -1,09 18:09:07
TARKM 412,00 0,18 18:09:18
TATEN 49,50 -2,94 18:09:58
TATGD 13,11 -0,91 18:09:56
TAVHL 285,00 -0,09 18:09:54
TBORG 131,00 0,00 18:09:58
TCELL 106,20 1,14 18:09:55
TCKRC 31,82 1,40 18:09:34
TDGYO 12,36 1,06 18:09:58
TEKTU 4,50 0,90 18:08:16
TERA 41,50 5,87 18:09:50
TEZOL 16,10 -5,57 18:09:59
TGSAS 60,30 0,84 18:08:02
THYAO 309,75 1,47 18:09:57
TKFEN 64,45 0,94 18:09:38
TKNSA 28,06 -0,28 18:09:56
TLMAN 96,10 1,48 18:08:45
TMPOL 83,20 4,79 18:09:37
TMSN 117,20 -0,76 18:09:42
TNZTP 56,15 1,08 18:08:56
TOASO 215,80 -1,01 18:09:59
TRCAS 27,34 -1,23 18:08:56
TRGYO 59,75 -2,29 18:09:19
TRILC 16,85 -1,06 18:09:49
TSGYO 7,04 0,43 18:08:56
TSKB 13,57 -0,73 18:09:59
TSPOR 1,16 -1,69 18:09:59
TTKOM 49,02 3,72 18:09:54
TTRAK 693,00 0,36 18:09:57
TUCLK 10,38 0,58 18:08:52
TUKAS 6,71 -0,15 18:09:49
TUPRS 143,60 -0,62 18:09:59
TUREX 174,80 1,22 18:09:51
TURGG 511,00 0,10 18:09:15
TURSG 16,82 -1,06 18:09:24
UFUK 546,00 4,00 18:08:02
ULAS 32,00 4,51 18:09:57
ULKER 117,90 2,34 18:09:59
ULUFA 18,27 2,53 18:08:01
ULUSE 164,50 -0,30 18:08:02
ULUUN 6,25 -0,16 18:09:48
UNLU 14,69 2,23 18:09:26
USAK 13,64 -0,66 18:09:25
USDTR 3.343,00 -0,06 18:05:08
VAKBN 26,08 -1,73 18:09:56
VAKFN 2,03 -2,40 18:09:59
VAKKO 81,25 1,18 18:09:58
VANGD 25,46 1,03 18:09:02
VBTYZ 25,94 2,53 18:08:46
VERTU 36,08 0,56 18:09:24
VERUS 263,00 -0,75 18:09:46
VESBE 15,71 -0,57 18:09:53
VESTL 65,10 -1,06 18:09:53
VKFYO 18,90 3,90 18:08:01
VKGYO 2,04 -1,45 18:09:46
VKING 29,90 -0,66 18:09:41
VRGYO 3,24 -3,86 18:09:17
YAPRK 929,50 0,49 18:09:22
YATAS 26,24 0,69 18:08:04
YAYLA 19,80 0,00 18:09:59
YBTAS 126.980,00 1,75 18:07:00
YEOTK 53,20 0,09 18:09:52
YESIL 1,98 0,00 18:09:44
YGGYO 66,40 -0,30 18:08:01
YGYO 9,30 0,87 18:08:42
YIGIT 33,98 0,59 18:09:51
YKBNK 33,00 -0,96 18:09:59
YKSLN 7,66 1,46 18:08:02
YONGA 56,05 0,00 18:09:43
YUNSA 6,41 0,00 18:09:55
YYAPI 2,04 0,49 18:09:46
YYLGD 9,81 0,62 18:09:54
Z30EA 134,05 0,30 18:05:08
Z30KE 98,04 0,74 18:05:08
Z30KP 139,55 0,83 18:05:08
ZEDUR 8,45 0,60 18:09:33
ZELOT 98,86 0,71 18:05:08
ZGOLD 328,00 -0,21 18:08:00
ZOREN 4,16 -0,24 18:09:55
ZPBDL 153,35 0,52 18:05:08
ZPLIB 176,45 -4,41 18:08:01
ZPT10 70,88 1,72 18:08:00
ZPX30 146,75 -0,27 18:08:00
ZRE20 115,20 0,70 18:05:08
ZRGYO 13,81 0,95 18:08:01
ZSR25 36,99 -0,08 18:05:08
ZTM25 144,50 -0,14 18:05:07