• ALTIN (TL/GR)
    3.160,05
    % 0,17
  • AMERIKAN DOLARI
    35,6939
    % 0,13
  • € EURO
    37,2163
    % -0,07
  • BIST 100
    10.112,76
    % 0,07
  • BITCOIN/TL
    3719616,442
    % 0,43
  • ETHEREUM/TL
    119050
    % 2,97
  • CARDANO/TL
    35.39
    % 1,09
  • RIPPLE/TL
    111.74
    % -1,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,10 0,06 18:09:48
AGHOL 313,25 -0,32 18:09:24
AGROT 10,70 0,19 18:09:54
AKBNK 68,15 -2,08 18:09:59
AKFYE 19,29 -0,16 18:08:30
AKSA 10,65 1,43 18:09:56
AKSEN 41,96 1,01 18:09:22
ALARK 89,75 -0,11 18:09:31
ALFAS 73,15 -4,25 18:09:59
ALTNY 77,65 2,17 18:09:51
ANHYT 105,90 -1,30 18:09:58
ANSGR 112,90 -0,53 18:08:52
ARCLK 130,10 2,76 18:09:54
ARDYZ 40,14 0,70 18:09:55
ASELS 84,05 2,50 18:09:51
ASTOR 123,90 0,41 18:09:48
BERA 15,70 -7,76 18:09:58
BIMAS 515,00 -1,25 18:09:57
BRSAN 410,00 0,24 18:09:05
BRYAT 1.890,00 0,16 18:09:56
BSOKE 12,48 9,96 18:09:59
BTCIM 4,67 5,90 18:09:19
CANTE 1,59 -1,85 18:09:59
CCOLA 60,65 0,58 18:09:59
CIMSA 53,10 3,91 18:09:47
CLEBI 1.950,00 1,35 18:09:04
CVKMD 330,25 -0,60 18:09:54
CWENE 20,36 -1,17 18:09:50
DOAS 195,30 -0,36 18:09:50
DOHOL 14,43 0,70 18:09:46
ECILC 47,30 2,43 18:09:29
EGEEN 9.705,00 2,27 18:09:44
EKGYO 14,49 -2,23 18:09:57
ENERY 235,50 -0,25 18:08:09
Menkul Fiyat % Zaman
ENJSA 63,30 -0,24 18:09:21
ENKAI 50,60 0,70 18:09:53
EREGL 22,68 0,27 18:09:52
EUPWR 32,64 0,37 18:09:58
FENER 48,12 0,46 18:09:30
FROTO 956,00 3,07 18:09:49
GARAN 133,50 -3,12 18:09:36
GESAN 46,90 0,00 18:08:01
GOLTS 434,50 1,88 18:09:49
GUBRF 283,75 1,52 18:09:49
HALKB 18,63 -0,96 18:09:48
HEKTS 3,85 0,00 18:09:56
IEYHO 11,09 0,18 18:08:03
ISCTR 14,51 -2,16 18:09:54
ISMEN 46,98 0,38 18:09:58
KARSN 12,41 0,89 18:09:58
KCAER 12,87 -0,31 18:09:58
KCHOL 180,30 1,75 18:09:58
KLSER 34,90 -0,23 18:09:40
KONTR 36,86 0,33 18:09:40
KONYA 6.467,50 2,82 18:09:50
KOZAA 74,35 0,88 18:09:28
KOZAL 24,34 1,00 18:09:34
KRDMD 26,36 1,00 18:10:01
LIDER 142,40 -2,13 18:08:09
MAGEN 23,50 3,71 18:08:17
MAVI 74,60 2,12 18:09:51
MGROS 558,00 -1,67 18:09:44
MIATK 39,06 1,40 18:09:58
MPARK 388,50 0,26 18:09:49
NTHOL 45,98 0,44 18:08:30
ODAS 5,92 0,34 18:09:59
OTKAR 417,00 -1,88 18:09:59
OYAKC 25,62 1,51 18:09:54
Menkul Fiyat % Zaman
PASEU 35,48 0,85 18:09:19
PETKM 17,89 0,39 18:09:33
PGSUS 231,20 1,40 18:09:59
REEDR 13,40 0,15 18:09:52
SAHOL 102,60 0,49 18:09:50
SASA 3,87 0,26 18:10:01
SDTTR 212,30 0,95 18:08:01
SELEC 72,55 0,28 18:09:42
SISE 39,16 0,31 18:09:52
SKBNK 4,31 -2,05 18:09:50
SMRTG 40,30 -1,18 18:09:57
SOKM 39,54 -0,80 18:09:57
TABGD 163,60 -1,09 18:09:07
TAVHL 285,00 -0,09 18:09:54
TCELL 106,20 1,14 18:09:55
THYAO 309,75 1,47 18:09:57
TKFEN 64,45 0,94 18:09:38
TMSN 117,20 -0,76 18:09:42
TOASO 215,80 -1,01 18:09:59
TSKB 13,57 -0,73 18:09:59
TSPOR 1,16 -1,69 18:09:59
TTKOM 49,02 3,72 18:09:54
TTRAK 693,00 0,36 18:09:57
TUKAS 6,71 -0,15 18:09:49
TUPRS 143,60 -0,62 18:09:59
TURSG 16,82 -1,06 18:09:24
ULKER 117,90 2,34 18:09:59
VAKBN 26,08 -1,73 18:09:56
VESTL 65,10 -1,06 18:09:53
YEOTK 53,20 0,09 18:09:52
YKBNK 33,00 -0,96 18:09:59
ZOREN 4,16 -0,24 18:09:55