• ALTIN (TL/GR)
    1.314,58
    % 0,18
  • AMERIKAN DOLARI
    20,8088
    % 0,09
  • € EURO
    22,5845
    % 1,12
  • BIST 100
    4.990,00
    % 2,11
  • BITCOIN/TL
    559243,272
    % -0,19
  • ETHEREUM/TL
    38724
    % 0,28
  • CARDANO/TL
    7.55
    % -2,36
  • RIPPLE/TL
    10.54
    % 0,54

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 58,85 1,12 13:46:45
AGHOL 99,00 3,50 13:47:11
AKBNK 16,42 3,92 13:47:10
AKFGY 3,69 4,83 13:46:56
AKSA 65,70 2,90 13:46:01
AKSEN 33,82 -0,65 13:47:10
ALARK 67,70 -0,07 13:47:09
ALBRK 2,61 4,40 13:46:42
ALFAS 333,10 2,30 13:47:13
ALKIM 27,28 3,41 13:46:56
ARCLK 101,10 4,98 13:46:59
ASELS 48,30 1,68 13:46:52
ASUZU 160,20 0,44 13:46:22
AYDEM 13,77 2,23 13:46:29
BAGFS 24,34 2,01 13:47:12
BASGZ 12,46 2,30 13:47:08
BERA 10,42 3,58 13:47:01
BIMAS 144,50 2,48 13:47:12
BIOEN 14,30 0,92 13:46:22
BRYAT 969,00 7,67 13:47:13
BUCIM 5,82 1,93 13:45:25
CCOLA 231,80 0,22 13:47:12
CEMTS 9,12 1,45 13:46:34
CIMSA 111,60 3,24 13:47:03
DOAS 142,90 0,00 13:46:51
DOHOL 8,58 3,00 13:47:12
ECILC 28,52 3,03 13:46:26
EGEEN 4.748,30 1,96 13:46:57
EKGYO 7,26 2,11 13:46:32
ENJSA 31,16 0,52 13:46:53
ENKAI 26,36 1,93 13:46:53
ERBOS 120,80 3,87 13:47:11
EREGL 33,68 1,94 13:47:04
EUREN 9,33 2,64 13:46:17
Menkul Fiyat % Zaman
FENER 48,24 0,79 13:43:40
FROTO 588,90 2,74 13:47:14
GARAN 27,26 1,79 13:47:00
GENIL 40,78 1,54 13:45:38
GESAN 62,10 3,67 13:47:04
GLYHO 8,31 2,21 13:46:59
GSDHO 2,86 2,51 13:46:50
GUBRF 262,20 1,24 13:46:30
GWIND 17,48 -0,06 13:47:09
HALKB 12,91 1,89 13:46:57
HEKTS 28,22 1,29 13:47:06
IPEKE 27,98 1,97 13:47:13
ISCTR 11,46 2,78 13:47:00
ISDMR 33,62 0,78 13:46:51
ISGYO 9,06 1,80 13:45:15
IZMDC 5,26 1,74 13:46:45
KARSN 8,81 2,20 13:46:53
KCAER 16,97 4,24 13:46:39
KCHOL 81,35 3,24 13:47:11
KERVT 8,38 2,32 13:46:29
KLRHO 35,28 -2,00 13:47:06
KMPUR 83,85 2,26 13:46:39
KONTR 143,30 0,21 13:46:28
KONYA 3.255,70 -0,08 13:46:27
KORDS 67,40 2,43 13:46:41
KOZAA 45,82 1,60 13:47:07
KOZAL 23,90 3,82 13:47:13
KRDMD 18,08 2,90 13:46:48
KZBGY 18,14 2,20 13:47:10
MAVI 56,25 4,17 13:46:37
MGROS 177,50 2,90 13:46:58
ODAS 6,87 3,78 13:47:00
OTKAR 170,00 1,80 13:46:57
OYAKC 41,72 0,92 13:47:14
Menkul Fiyat % Zaman
PETKM 14,20 1,50 13:46:55
PGSUS 467,80 1,96 13:47:12
PSGYO 6,66 0,15 13:46:25
SAHOL 39,62 2,64 13:46:24
SASA 54,30 0,56 13:47:03
SELEC 33,76 0,72 13:45:03
SISE 41,30 2,33 13:47:14
SKBNK 2,41 1,26 13:46:47
SMRTG 77,10 0,72 13:46:21
SNGYO 2,48 2,06 13:44:58
SOKM 27,56 1,32 13:47:10
TAVHL 78,65 1,29 13:47:13
TCELL 34,28 2,33 13:47:00
THYAO 147,90 2,85 13:47:12
TKFEN 30,44 2,15 13:47:12
TKNSA 18,27 3,51 13:47:01
TMSN 57,40 1,06 13:46:39
TOASO 208,30 -2,89 13:47:10
TSKB 4,20 2,44 13:46:55
TTKOM 16,44 2,56 13:46:42
TTRAK 687,40 3,93 13:46:55
TUKAS 14,08 0,72 13:47:03
TUPRS 68,00 1,49 13:47:14
TURSG 11,12 -0,45 13:44:43
ULKER 34,34 1,60 13:46:37
ULUUN 24,54 2,68 13:45:51
VAKBN 9,62 2,56 13:46:37
VESBE 11,25 2,46 13:47:13
VESTL 47,00 4,63 13:46:54
YKBNK 10,56 3,53 13:47:14
YYLGD 24,26 1,93 13:47:12
ZOREN 5,03 2,03 13:46:14