• ALTIN (TL/GR)
    1.666,22
    % 0,71
  • AMERIKAN DOLARI
    26,9947
    % 0,24
  • € EURO
    28,8849
    % 0,31
  • BIST 100
    7.961,98
    % -1,93
  • BITCOIN/TL
    716449,460
    % 0,18
  • ETHEREUM/TL
    44003
    % -0,42
  • CARDANO/TL
    6.71
    % -1,12
  • RIPPLE/TL
    13.34
    % -1,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 104,50 -4,04 18:08:01
AGHOL 229,20 -2,30 18:09:56
AHGAZ 14,82 2,28 18:09:44
AKBNK 28,44 -1,25 18:09:59
AKCNS 159,30 3,85 18:09:34
AKFGY 5,05 3,70 18:09:54
AKSA 90,70 0,00 18:09:43
AKSEN 37,60 -2,84 18:09:59
ALARK 125,30 -1,73 18:09:59
ALBRK 3,96 0,51 18:08:24
ALFAS 151,70 -1,43 18:09:45
ARCLK 162,60 0,49 18:09:43
ASELS 40,82 -2,11 18:09:59
ASTOR 139,00 -0,29 18:09:59
ASUZU 251,50 -5,09 18:09:41
AYDEM 18,90 0,11 18:09:42
BAGFS 40,14 -0,89 18:09:40
BERA 15,36 5,64 18:09:43
BIMAS 270,00 -1,42 18:09:25
BIOEN 20,08 -2,05 18:09:44
BRSAN 748,70 9,99 18:08:03
BRYAT 2.460,80 5,62 18:09:18
BUCIM 8,54 0,00 18:09:40
CANTE 18,60 3,22 18:09:59
CCOLA 384,10 -2,26 18:08:20
CEMTS 13,72 1,63 18:09:26
CIMSA 245,80 -2,85 18:09:46
DOAS 269,60 -0,55 18:09:56
DOHOL 13,31 -2,28 18:09:58
ECILC 54,95 2,14 18:09:59
ECZYT 216,90 1,12 18:09:29
EGEEN 8.300,00 0,73 18:09:58
EKGYO 8,35 -3,02 18:09:58
ENJSA 50,20 -4,02 18:09:57
Menkul Fiyat % Zaman
ENKAI 36,70 -2,08 18:09:59
EREGL 44,00 -0,05 18:09:58
EUREN 19,75 3,40 18:09:56
FROTO 873,30 -4,14 18:09:53
GARAN 50,00 -1,19 18:09:57
GENIL 69,60 2,35 18:09:52
GESAN 89,70 -2,02 18:09:58
GLYHO 13,00 4,00 18:09:58
GSDHO 4,44 -1,99 18:09:59
GUBRF 333,00 -4,50 18:09:59
GWIND 32,66 -0,12 18:09:59
HALKB 16,92 5,09 18:10:00
HEKTS 24,64 -1,60 18:09:57
IPEKE 47,32 -3,98 18:09:35
ISCTR 21,58 -0,19 18:09:57
ISDMR 40,22 -1,08 18:09:39
ISGYO 23,82 6,34 18:09:57
ISMEN 36,56 0,83 18:09:48
IZMDC 7,38 -0,54 18:09:49
KARSN 11,69 -0,26 18:09:59
KCAER 25,76 4,80 18:09:41
KCHOL 136,40 -3,26 18:09:58
KMPUR 80,10 -0,68 18:09:57
KONTR 279,00 -1,03 18:09:59
KONYA 5.424,20 0,08 18:09:58
KORDS 86,65 -2,97 18:09:57
KOZAA 67,95 -2,44 18:09:55
KOZAL 29,78 -4,61 18:09:59
KRDMD 25,92 -2,34 18:09:55
KZBGY 21,58 -0,28 18:09:28
MAVI 112,20 -1,41 18:09:51
MGROS 381,40 -3,44 18:09:48
ODAS 12,28 9,94 18:09:58
OTKAR 364,00 1,34 18:08:20
Menkul Fiyat % Zaman
OYAKC 70,25 -3,64 18:09:58
PENTA 22,78 -2,32 18:08:01
PETKM 19,41 -1,12 18:09:58
PGSUS 803,10 -5,74 18:09:59
PSGYO 5,10 8,97 18:08:03
QUAGR 6,47 -1,67 18:08:39
SAHOL 58,60 -2,90 18:09:54
SASA 49,00 -1,01 18:09:57
SELEC 60,50 2,54 18:08:03
SISE 54,55 -3,62 18:09:59
SKBNK 5,63 3,49 18:09:58
SMRTG 72,25 -1,16 18:09:58
SNGYO 3,30 -1,20 18:09:55
SOKM 63,10 -2,09 18:09:25
TAVHL 112,50 -6,87 18:09:44
TCELL 56,55 -6,06 18:09:43
THYAO 227,10 -4,78 18:09:58
TKFEN 51,10 -2,39 18:09:19
TKNSA 25,34 0,00 18:09:44
TOASO 290,60 -4,09 18:09:59
TSKB 7,32 0,41 18:09:38
TTKOM 24,50 -3,54 18:09:19
TTRAK 947,10 0,13 18:08:02
TUKAS 10,95 2,34 18:09:59
TUPRS 141,50 -2,08 18:09:59
ULKER 77,25 -2,77 18:09:58
VAKBN 14,35 2,79 18:09:58
VESBE 16,30 1,75 18:09:57
VESTL 63,90 -2,14 18:09:57
YKBNK 16,07 -0,43 18:09:57
YYLGD 21,50 1,90 18:09:11
ZOREN 4,79 -0,42 18:09:59